Model:
BC-5112 Intelligent Barcode Reader
- Integrates deep learning decoding algorithms, supporting barcode reading in complex industrial scenarios.
- Supports working distances of 40mm-1000mm, meeting the application needs of different installation spaces.
- Supports one-click parameter adjustment, automatically completing functions such as focusing, exposure, gain, light source adjustment, and code type search.
- Supports multiple focal length lenses, with 8/12/16mm options available.
- Provides red/white dual-color light sources, 4 sets of independently controlled light sources, offering 16 lighting solutions, and provides polarized light sources.
- Provides rich I/O interfaces, allowing access to multiple input and output signals.
Application Scenarios:
Widely used in industries such as lithium batteries, 3C products, electronic semiconductors, food, pharmaceuticals, and photovoltaics.
FEATURES
SPECIFICATIONS
Procurement Code (Product Model) | BC-5112-1MP series | BC-5112-2MP series | BC-5112-5MP series |
Performance Parameters | |||
Input control | Two-channel input control, opto-isolated – supports NPN and PNP types | ||
Output control | Three-channel output control, opto-isolated | ||
Communication protocol | TCP Server、TCP Client、ModBus TCP、ModBus RTU、Profinet、Ethernet/IP、MELSEC/SLMP、Fins、Serial | ||
Communication interface | RS232、Ethernet | ||
Power input | 24VDC | ||
Power consumption | 15W | ||
Physical Parameters | |||
Dimensions | 58*53.5*69mm | ||
Resolution (HxV) | 1280x800 | 1920x1200 | 2448x2048 |
Frame rate (fps) | 60 | ||
Color/Monochrome | Black and white | ||
Shutter | Global | ||
Exposure time | 20µs - 1sec | ||
Pixel size | 3µm x 3µm | 2.74µm x 2.74µm | |
Sensor size | 1/4" | 1/2.6" | 1/1.8" |
Focusing method | Mechanical focusing | ||
Focal length | 8/12/16mm | ||
Reading distance | 40-l000mm(8mm) 50-1000mm(12mm) 100-1000mm(16mm) | ||
Barcode Category | One-dimensional barcodes: Code39, Code93, Code128, EAN-8, EAN-13, Interleaved 2 of 5, UPCA, UPAE, Pharmacode, CODABAR Two-dimensional barcodes: Micro QR, QR code, DataMatrix, MaxiCode, Aztec Stacked barcodes: PDF417 | ||
Weight | Approximately 300g | ||
Protection class | IP67 rating | ||
Position indicator | One green light dot indicates the center area of the scanning position | ||
Status indicator | 5 status LEDs and a buzzer | ||
Polarizer | Offers non-polarized and semi-polarized options | ||
Light source | Offers red/white light source options | ||
Environmental Parameters | |||
Storage temperature | -20~70°C | ||
Operating temperature | 0~45°C | ||
Humidity | 5%~95% RH (non-condensing) | ||
PACKING LIST
DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
Contact us
Shenzhen Vanch Intelligent Technology Co.,Ltd
Tel: +86 0755-82426775
Email: sales@vanch.net
ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China
American Branch
Tel: +1-949 878 1689
Email: steven_reputa@163.com
Contact person: Mr. Zhang
ADD: 7 Scouting Blvd, Medford, NY11763