Model: VH-BU157
VH-BU157 UHF RFID and 2D HID keyboard scanner
1. High-speed decoding, quick response
2. Supports ISO 18000-6C UHF card reading and barcode scanning functions
3. Equipped with vibration feedback and four-color indicator light prompts
4. Built-in storage function, supports inventory mode
5. Support remote online upgrade
6. Excellent durability: IP54 dust and water resistance, and can withstand a 1.5-meter drop to concrete
FEATURES
SPECIFICATIONS
Purchase code (product model) | VH-BU157 | |||
Physical parameters | ||||
Button trigger/auto-sensing/continuous scanning | ||||
Communication interface | USB-HID keyboard/USB-COM virtual serial port | |||
Wireless communication distance | Wireless 2.4G: 0-80m (open environment); Bluetooth: 0-20m (open environment) | |||
Prompt method | Buzzer, LED light, vibration motor | |||
How to set it up | Manually scan the setup codes one by one | |||
Shell material | ABS+PC | |||
Cable standards | USB straight line 1m | |||
Dimensions | 157mm×70mm×112mm (product); 195mm×105mm×80mm (outer packaging) | |||
weight | 198g (net weight); 315g (including packaging accessories) | |||
Internal Storage | 500K | |||
Working frequency band | 902~928MHz (can be adjusted according to the requirements of different countries or regions) | |||
Card reader type | ISO 18000-6C (EPC C1G2) | |||
Card reading speed | 0.1S | |||
Card reading time | <100mS | |||
Card reading distance | 0-50cm (6C white card) | |||
sensor | 300,000 global CMOS | |||
Resolution | 640*480 | |||
light source | White LED | |||
Scan Angle | ±60°,±60°,360° (elevation, deflection, rotation) | |||
Scan rate | 120 fps | |||
Field of view | 48° (H) x 30° (V) | |||
Printing contrast | Minimum 15% | |||
Decoding Type | 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar (RSS), Code 39, Code 11, MSI-Plessey, etc 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc., support mobile phone screen code reading | |||
Minimum resolution | 1D code 3MIL; 2D code 5MIL | |||
Depth of Field | QR (20mil) QR payment code (mobile code) Data Matrix (10mil) PDF 417 (7mil) | 15~215mm 50~620mm 10~70mm 25~115mm | EAN-13 (13mil) Code 39 (7mil) Code 128 (8.3mil) | 25~270mm 25~170mm 30~180mm |
Electrical parameters | ||||
Input voltage | DC 5V±10% | |||
Current | Working: 350 mA; Standby: 130 mA | |||
Battery | 2000mAh Li-ion battery | |||
Charging time | 4 hours | |||
Battery life | 10 days (standby), 24 hours (working: scanning every 5 seconds) | |||
Environmental parameters | ||||
temperature | 0°C-50°C (operating); -40°C~+60°C (storage) | |||
humidity | 5%-95% no condensation | |||
Ambient brightness | Max.5,000 Lux (fluorescence) | |||
Earthquake resistance | Can withstand a 1.5m drop from the air | |||
PACKING LIST

DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
Contact us
Shenzhen Vanch Intelligent Technology Co.,Ltd
Tel: +86 0755-82426775
Email: sales@vanch.net
ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China
American Branch
Tel: +1-949 878 1689
Email: steven_reputa@163.com
Contact person: Mr. Zhang
ADD: 7 Scouting Blvd, Medford, NY11763
Copyright © 2026 Shenzhen Vanch Intelligent Technology Co., Ltd.