Model: VM-CC05
UHF RFID medical consumables cabinet VM-CC05
UHF RFID medical consumables cabinet, based on RFID technology, automatically senses the inventory of consumables in the cabinet, and realizes automatic recording of consumables receipt, which is convenient and efficient. One medicine, one code, UHF RFID tags are used to identify a unique ID for each consumable. Starting from the system entry of the consumable, the unique value of the label is bound. When used, the nurse uses finger veins, swiping cards, facial AI recognition and other methods to open the cabinet door, and directly receive and close the door to automatically record the type, specification, quantity and other information of the consumables used, and correspondingly push the settlement information to the patient for settlement.
FEATURES
SPECIFICATIONS
Product model (order code) | VM-CC05 |
Main cabinet performance parameters | |
Physical dimension | 835MM(L)*560mm(W)*1950mm(H) |
Package Size | 935MM(L)*660mm(W)*2150mm(H) |
Operating system | Windows 7 or Android |
CPU configuration | Intel Core i5 |
Performance configuration | DDR3/4G running memory; 500G mechanical hard drive/120G solid state drive |
Display screen | 14-inch capacitive touch display; 1920*1080 resolution |
Network Interface | LAN (RTL 8111E Gigabit network card) |
Other interfaces | USB2.0*3 |
Function module | QR code scanning, finger vein, high frequency card, face AI recognition, bill printing (optional) |
Working frequency | 902MHz~928MHz |
Multi-label recognition | Multi-label anti-collision, more than 300 sheets (it is recommended to use around 150 sheets evenly) |
Cabinet material | 1.2MM thick carbon steel plate; imported plastic acrylic; metal LV6061 |
Surface treatment | Sheet metal powder spraying |
Shielding performance | ≤5cm |
powered by | AC 200V±10% |
Power consumption | ≤80W |
Weight | 110KG |
Performance parameters of auxiliary cabinet | |
Communication Interface | Serial port 232/RG45 (connected to the main cabinet) |
Function module | Finger vein, high frequency card, face AI recognition |
Working frequency | 902MHz~928MHz |
Multi-label recognition | Multi-label anti-collision, more than 300 sheets (it is recommended to use around 150 sheets evenly) |
Cabinet material | 1.2MM thick carbon steel plate; imported plastic acrylic; metal LV6061 |
Surface treatment | Sheet metal powder spraying |
Shielding performance | ≤5cm |
Powered by | AC 200V±10% |
Power consumption | ≤80W |
Weight | 110KG |
PACKING LIST
DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
Contact us
Shenzhen Vanch Intelligent Technology Co.,Ltd
Tel: +86 0755-82426775
Email: sales@vanch.net
ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China
American Branch
Tel: +1-949 878 1689
Email: steven_reputa@163.com
Contact person: Mr. Zhang
ADD: 7 Scouting Blvd, Medford, NY11763
Copyright © 2026 Shenzhen Vanch Intelligent Technology Co., Ltd.