Model: VT-R7018
UHF RFID flexible printable anti metal Label VT-R7018
(1) This label can be divided into two frequency bands (European frequency and American frequency), using high-performance Impinj chip to achieve the best reading effect;
(2) The linear polarization design has an ultra-high reading rate in a specific direction and high tag recognition sensitivity;
(3) Application: Mainly used in the field of asset management.
FEATURES
SPECIFICATIONS
Specification |
| ||||||||||||||||||||||||||||||||
Model | VT- R7018 | ||||||||||||||||||||||||||||||||
Performance index | |||||||||||||||||||||||||||||||||
Protocol | EPC CLASS1 Gen 2/ISO 18000-6C | ||||||||||||||||||||||||||||||||
Chip | Impinj Monza R6-P | ||||||||||||||||||||||||||||||||
Working frequency | 860—960Mhz | ||||||||||||||||||||||||||||||||
Operating mode | Read/Write | ||||||||||||||||||||||||||||||||
Storage time | >10 years | ||||||||||||||||||||||||||||||||
Rewritable times | >100,000 times | ||||||||||||||||||||||||||||||||
Applicable environment | Better effect when pasted on metal surface | ||||||||||||||||||||||||||||||||
Label distance | |||||||||||||||||||||||||||||||||
Reading range | 4M | ||||||||||||||||||||||||||||||||
Mechanical and electrical performance | |||||||||||||||||||||||||||||||||
Material | PP sticker | ||||||||||||||||||||||||||||||||
Operating temperature | -40ºC to 85ºC | ||||||||||||||||||||||||||||||||
storage temperature | -40°C to 85°C | ||||||||||||||||||||||||||||||||
Installation method | Adhesive installation, waterproof during transportation and use, no violent impact, no squeezing or bending of the chip part | ||||||||||||||||||||||||||||||||
Label size chart | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Label structure | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Label package size chart | |||||||||||||||||||||||||||||||||
Single roll specifications Inner diameter: 76.2±1mm Outer diameter: <190mm Roll thickness: <105mm Number of labels: 300pcs/roll Weight: | Single roll boxed 2 gaskets: Ф185*3mm Length (L): 190mm Width (W): 190mm Height (H): 77mm Weight: | Ten boxes Length (L): 410mm Width (W): 210mm Height (H): 415mm weight: | |||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
Mark: Customer name, customer order, Product reference, label quantity | Mark: Customer name, customer order, Product reference, label quantity | Mark: Customer name, customer order, product reference, Label quantity, address, QC, carton number, shipping date, | |||||||||||||||||||||||||||||||
PACKING LIST
DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
Contact us
Shenzhen Vanch Intelligent Technology Co.,Ltd
Tel: +86 0755-82426775
Email: sales@vanch.net
ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China
American Branch
Tel: +1-949 878 1689
Email: steven_reputa@163.com
Contact person: Mr. Zhang
ADD: 7 Scouting Blvd, Medford, NY11763



