FEATURES
SPECIFICATIONS
Model | BC5110 | ||
Focusing method | Fixed focus lens | ||
Sensor type | Global shutter | ||
resolving power | 1024*1280 | ||
color | black and white | ||
Frame rate | 60 frames per second | ||
processor | main processor | 4 cores | |
AI processor | NPU | ||
lighting | light source | Red LED | |
Electrical specifications | input voltage | 12-24V DC | |
power | 240mA@12V | ||
IO
| input | 1-channel trigger optocoupler | |
output | 1-channel output optocoupler | ||
Communication method | Serial port | RS232 | |
Ethernet | 100M,TCP/IP | ||
Read specifications | Identify type | 1D | Codabar、 Code11、 Code128、 ISBT128、 Code32、 Code39、 Code93 、EAN-13、 EAN-8、 GS1、UPC-A、 UPC-E etc |
| 2D | Aztec Code、 Data Matrix、 MaxiCode、 QR、 Micro QR、Dot Code、PDF417、 Micro PDF417、 GridMatrix | |
minimum resolution | 3mil | ||
Fov | Horizontal: 40 °, Vertical: 31 ° | ||
identification range | 30mm-90mm@5mil code39 | ||
20mm-200mm@13mil ean13 | |||
structure parameters | Size | Length x Width x Height | 45mm*45mm*25mm |
Weight | 150g | ||
Environmental parameters | temperature | operation temperature | -20 to 40℃ |
storage temperature | -40 to 70℃ | ||
humidity | Non corrosive gas, 5%~95% RH non condensing | ||
electrostatic protection | ± 15kV air discharge, ± 8kV direct | ||
protection grade | IP54 | ||
PACKING LIST

DOWNLOAD
ENQUIRY
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
RELATED PRODUCTS
Products
Contact us
Shenzhen Vanch Intelligent Technology Co.,Ltd
Tel: +86 0755-82426775
Email: sales@vanch.net
ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China
American Branch
Tel: +1-949 878 1689
Email: steven_reputa@163.com
Contact person: Mr. Zhang
ADD: 7 Scouting Blvd, Medford, NY11763