VH-C83 Long range UHF RFID Handheld Reader
This device is an Android rugged mobile computer.
It features quad-core processor, 8000mAh battery and superb UHF RFID capability.
It can be equipped with R2000 linearly or circularly polarized antenna.
That it can read tags in bulk from long distance enables it to be deployed in asset management, retail, warehousing, fleet management and etc.
InventoryPower patrolPersonnel LivestockAccessoriesClothing retail
Dimensions | 164.2mm x 80.0mm x 24.3mm |
Weight | 654g |
Display | 5.2’’ IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla glass, multi-touch panel, gloves and wet hands supported |
Expansion Slot | 1 slot for SIM card 1 slot for SIM or TF card |
Communication interface | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Camera | 13MP color camera, support autofocus, flash |
GPS | Built-in global positioning system, error range ±5m |
Sensor | Gravity sensor, light sensor, proximity sensor |
CPU | Cortex-A53 1.45GHz Quad-core |
Memory | RAM:2GB ROM:16GB |
Expansion | Support up to 128GB MicroSD (TF) card |
OS | Android 6.0 |
OS | Android 6.0 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
WLAN | Support IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B5 |
Bluetooth | Bluetooth 4.0 BLE |
GNSS | GPS, GLONASS, BeiDou, AGPS, internal antenna |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -20℃~70℃ |
Humidity | 5%~95% RH, non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls, still work normal, satisfy to IEC specification |
ESD | ±15KV air discharge,±6KV conductive discharge |
Protection Level | Host IP65 per IEC sealing specification |
Capacity | Rechargeable Li-ion 8000mAh |
Standby time | >500 hours |
Charging time | 3-4 hours(with standard adaptor and USB cable) |
Working time | >12 hours(depending on user environment) |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
1D Symbologies | Code 39、Code 93、Code128、Codebar、EAN- 13、EAN- 8、UPC-A、UPC- E、ITF 14、UCC/EAN- 128、ITF25、Matrix 25、EAN-128、ISBN etc. |
Capacity | Rechargeable Li-ion 8000mAh |
Standby time | >500 hours |
Charging time | 3-4 hours(with standard adaptor and USB cable) |
Working time | >12 hours(depending on user environment) |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes,US PostNet,US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal etc. |
Frequency | 865-868MHz/902-928MHz |
Protocol | EPC C1 GEN2 /ISO18000-6C |
R/W range | >25m(circular polarization, indoor);>10m(cicular polarization,open outdoor);>21m(linear polarization,indoor);>7m(linear polarization,open outdoor) |
Group read rate | >200 tags/s(circular polarization) |
Power | 1W(30dBm,+5dBm ~ +30dBm adjustable) |
RFID module | VM-61 module based on Impinj Indy R2000 |
Antenna | Linear polarization(1.8dBi)/ Circular polarization(4dBi) |
Frequency | 13.56MHz |
Protocol | ISO15693、ISO14443 |
R/W range | 0-7CM(related to tag and environment) |
Detect Rate | <150ms |
Protocol | 20-40cm |
R/W range | 1/10000000 |
Protocol | ISO/IEC 19794-6,GB/T 20979-2007 |
Standard | Li-ion battery、charging head、DC charge cable、USB cable |
*Choose a product