VF-S108 is an Android RFID reader with excellent design, powerful functions and super high cost performance, which meets customers' needs of price, performance and multiple application scenarios, and can realize value for customers!
l Qualcomm MSM8909 chip platform and 1.8GHz quad-core A7 processor are used to ensure easy handling of data calculations in complex environments. The RF channel uses the American indyR2000 chip and has excellent multi-tag identification performance.
l The powerful communication interface design makes professional technology simple, without increasing the cost. It has Bluetooth, WiFi, 4G, USB, HDMI high-definition video and audio interfaces. I/O interface is 4 inputs and outputs.
1.High performance
Qualcomm MSM8909 chip platform, 1.8GHz quad-core A7 processor, clocked at up to 1.8GHz,using Mali-T764 GPU, supporting 4K, H.265 hard decoding.
2.Android 7.1
3.Industrial design, full metal housing
Made of aluminum alloy, it is durable for harsh environments.
4.Meet the harsh environment
Adopting the perfect multi-tag anti-collision algorithm and carrier suppression core technology.
5.Flexible and convenient communication and rich interface
Support Bluetooth, WIFI, 4G;RS232、USB OTG interface, 4 input and output interface
6.Support audio and video multimedia interface
Support HDMI video output
7.Meet multiple indoor and outdoor application scenarios
Used in intelligent transportation, commercial retail, supply chain management, asset management and other fields
Product model (order code) | VF-S108 |
Physical parameter | |
Product Size | 215 (length) * 185 (width) * 34 (height) mm |
Weight (net weight) | 1.5KG |
Housing material | Die-cast aluminum alloy |
Protection level | IEC IP54 |
Electrical parameters | |
operating system | Android 7.1 |
CPU processor | Qualcomm MSM8909 chip platform, 1.8GHz quad-core A7 processor, clocked at up to 1.8GHz |
GPU graphics processor | Supports 4K, H.265 hard decoding with Mali-T764 GPU |
RAM+ROM memory | LPDDR2+eMMC 2GB/4GB+16GB/32GB |
Built-in storage SD | Support SD card *1, up to 128GB |
USB interface | USB2.0 or higher*1, USB OTG |
HDMI | Support video 1*HDMI interface (1080P) |
Input voltage | DC12/3A |
power | 25W (RF output power 30dBm) |
Ambient temperature detection | stand by |
I/O interface | 4 optocoupler inputs (initial low level), 4 relay outputs (loadable DC24V/2A) |
communication method | |
WIFI | Support IEEE 802.11 n/b/g (optional) |
Bluetooth communication | Support for Bluetooth 4.0 (optional) |
Positioning | Support GPS+GLONASS+ Beidou (optional) |
4G network | 4G: Mobile (TD-LTE); 4G: China Unicom (FDD-LTE); 4G: Telecom (FDD-LTE); 4G: China Unicom (TD-LTE) (optional) |
3G/2G network | 3G: Mobile (TD-SCDMA); 3G: Unicom (WCDMA); 3G: Telecom (CDMA2000); 2G: Mobile Unicom (GSM) + Telecom (CDMA) (optional) |
Serial port (RS232) | 1 way serial communication |
Internet connection | 1 way; 10M/100BASE-T Ethernet |
SIM card interface | 1 |
RF interface | 4-way SMA antenna interface |
Online upgrade | Support remote update systems and applications |
UHF RFID Parameter | |
RF core chip | American British frequency Jie INDY R2000 dedicated RF chip |
Air interface agreement | EPC Global UHF class1 Gen2/ISO 18000-6c/ISO 18000-6B |
working frequency | 902-928MHz or 865-868MHz |
Output Power | 20~30dBm±1dBm |
Output power adjustment | 1dBm step (set by VANCH software) |
Receiving sensitivity | <-85dBm |
Tag identification peak speed | >800 times / sec |
Reading distance | 0-25 meters (related to reader parameter configuration, antenna gain, label type) |
Write distance | 0-10 meters (related to reader parameter configuration, antenna gain, label type) |
Tag RSSI | stand by |
Antenna connection protection | stand by |
Support area |
US, Canada, and other regions that comply with US FCC Part 15 specifications Europe and other areas that comply with ETSI EN 302 308 China, India, Japan, Korea, Malaysia, Taiwan |
Environmental parameters | |
Operating temperature | ﹣20°~﹢85° |
Storage temperature | ﹣40°~﹢85° |
environment humidity | <95%((non-condensing state)) |
Work status indication | |
Power Indicator | 1 red light, red light on |
Communication indicator | 1 yellow light, blinking during communication |
Card reading indicator | 1 green light, flash once after reading the card |
3G/4G indicator | 1 blue light, 3G/4G module work indicator is always on |
WIFI indicator | 1 blue light, the working indicator of the WIFI module is always on |
buzzer | 1 Working status sound indication |
Wechat
粤公网安备 44030402002185 号
design by:ctm design by:ctm